The Five Gulf Coast States Are Home to More Than Half-a-Million Petroleum Industry Jobs
Latest Available Data (Source: Independent Petroleum Association of America, 2014-2015 Oil & Gas Producing Industry in Your State)
| Alabama | |
| Oil and Natural Gas Extraction | 1,831 |
| Refining | 1,418 |
| Transportation | 2,946 |
| Wholesale | 2,744 |
| Retail | 17,790 |
| Pipeline Construction | 1,260 |
| Oilfield Machinery | 0 |
| Florida | |
| Oil and Natural Gas Extraction | 859 |
| Refining | 2,569 |
| Transportation | 1,839 |
| Wholesale | 5,351 |
| Retail | 40,741 |
| Pipeline Construction | 753 |
| Oilfield Machinery | 67 |
| Louisiana | |
| Oil and Natural Gas Extraction | 50,599 |
| Refining | 11,576 |
| Transportation | 4,572 |
| Wholesale | 3,247 |
| Retail | 19,098 |
| Pipeline Construction | 15,528 |
| Oilfield Machinery | 0 |
| Texas | |
| Oil and Natural Gas Extraction | 287,091 |
| Refining | 24,763 |
| Transportation | 24,654 |
| Wholesale | 18,111 |
| Retail | 74,240 |
| Pipeline Construction | 39,413 |
| Oilfield Machinery | 52,646 |
| Mississippi | |
| Oil and Natural Gas Extraction | 5,432 |
| Refining | 466 |
| Transportation | 1,616 |
| Wholesale | 1,859 |
| Retail | 14,259 |
| Pipeline Construction | 2,964 |
| Oilfield Machinery | 206 |