ICP Schedules & Fees
Exam Window | Program | Schedule | Application Deadline |
---|---|---|---|
January 8 - 29, 2021 | 510 | 6.5 hours | November 6, 2020 |
February 12 - March 5, 2021 | 570 | 6.5 hours | December 11, 2020 |
March 12 - April 2, 2021 | 653 | 6.5 hours |
January 8, 2021
|
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
IAQ1, IAQ2, AQ1, AQ2, LAQ1, LAQ2 | 4 hours | ||
April 2 - 23, 2021 | 571, 577, 580, 936 |
3.25 hours | January 29, 2021 |
1169 | 3 hours | ||
May 14 - June 4, 2021 | 510 | 6.5 hours | March 12, 2021 |
June 11 - July 2, 2021 | 570 | 6.5 hours | April 9, 2021 |
July 16 - August 6, 2021 | 653 | 6.5 hours | May 14, 2021 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
IAQ1, IAQ2, AQ1, AQ2, LAQ1, LAQ2 | 4 hours | ||
August 13 - September 3, 2021 | 571, 577, 580, 936 |
3.25 hours | June 11, 2021 |
1169 | 3 hours | ||
September 10 - October 1, 2021 | 510 | 6.5 hours | July 9, 2021 |
October 15 - November 5, 2021 | 570 | 6.5 hours | August 13, 2021 |
November 5 - 26, 2021 | 653 | 6.5 hours | September 3, 2021 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE | 3.25 hours | ||
IAQ1, IAQ2, AQ1, AQ2, LAQ1, LAQ2 | 4 hours | ||
December 3 - 24, 2021 | 571, 577, 580, 936 | 3.25 hours | October 1, 2021 |
1169 | 3 hours |
Qualification of Ultrasonic Testing Examiners - Performance Demonstration Exams
Exam Sessions | Application Deadlines |
---|---|
January 25 ‐ 29, 2021 | December 21, 2020 |
March 15 ‐ 19, 2021 | February 15, 2021 |
May 17 ‐ 21, 2021 | April 19, 2021 |
July 19 - 23, 2021 | June 21, 2021 |
September 20 - 24, 2021 | August 23, 2021 |
December 13 - 17, 2021 | November 15, 2021 |
Initial Certification | API Member Fee | Non-Member Fee |
---|---|---|
510, 570, 653 | $730 | $940 |
1169 | $360 | $480 |
TES | $625 | $830 |
571, 577, 580 | $315 | $365 |
936 | $365 | $520 |
SIFE, SIRE, SIEE | $315 | $415 |
IAQ1, IAQ2 | $300 | $300 |
AQ1, AQ2 | $400 | $400 |
LAQ1, LAQ2 | $500 | $500 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $850 | $950 |
Recertification | API Member Fee | Non-Member Fee |
510, 570, 653 | $625 | $730 |
1169 | $240 | $360 |
TES | $570 | $730 |
571, 577, 580 | $205 | $260 |
936 | $260 | $365 |
SIFE, SIRE, SIEE |
$205 | $315 |
IAQ1, IAQ2 | $200 | $200 |
AQ1, AQ2 | $300 | $300 |
LAQ1, LAQ2 | $400 | $400 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $700 (no test) $750 (with test) |
$800 (no test) $850 (with test) |
Reschedule | API Member Fee | Non-Member Fee |
510, 570, 653 | $300 | $300 |
TES, 571, 577, 580, 936, SIFE, SIRE, SIEE, 1169 | $150 | $150 |
IAQ1, IAQ2, AQ1, AQ2, LAQ1, LAQ2 | $150 | $150 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $750 | $850 |
Late Application Fee | API Member Fee | Non-Member Fee |
All programs for both new and recertification | $150 | $150 |