ICP Schedules & Fees
All non-practical ICP exams listed in the schedule below are available to take remotely during their regularly scheduled exam windows.
Exam Window | Program | Schedule | Application Deadline |
---|---|---|---|
January 7 - 28, 2022 | 510 | 6.5 hours | November 5, 2021 |
February 11 - March 4, 2022 | 570 | 6.5 hours | December 10, 2021 |
March 11 - April 1, 2022 | 653 | 6.5 hours |
January 7, 2022
|
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
April 15 - May 6, 2022 | 571, 577, 580, 936 |
3.25 hours | February 11, 2022 |
1169 | 3 hours | ||
May 13 - June 3, 2022 | 510 | 6.5 hours | March 11, 2022 |
June 10 - July 1, 2022 | 570 | 6.5 hours | April 8, 2022 |
July 15 - August 5, 2022 | 653 | 6.5 hours | May 13, 2022 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
August 12 - September 2, 2022 | 571, 577, 580, 936 |
3.25 hours | June 10, 2022 |
1169, 1184 | 3 hours | ||
September 9 - 30, 2022 | 510 | 6.5 hours | July 8, 2022 |
October 14 - November 4, 2022 | 570 | 6.5 hours | August 12, 2022 |
November 4 - 25, 2022 | 653 | 6.5 hours | September 2, 2022 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE | 3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
December 2 - 23, 2022 | 571, 577, 580, 936 | 3.25 hours | September 30, 2022 |
1169, 1184 | 3 hours |
All non-practical ICP exams listed in the schedule below are available to take remotely during their regularly scheduled exam windows.
Exam Window | Program | Schedule | Application Deadline |
---|---|---|---|
January 6 - 27, 2023 | 510 | 6.5 hours | November 4, 2022 |
February 10 - March 3, 2023 | 570 | 6.5 hours | December 9, 2022 |
March 10 - March 31, 2023 | 653 | 6.5 hours |
January 6, 2023
|
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
April 7 - 28, 2023 | 571, 577, 580, 936 |
3.25 hours | February 3, 2023 |
1169, 1184 | 3 hours | ||
May 12 - June 2, 2023 | 510 | 6.5 hours | March 10, 2023 |
June 9 - 30, 2023 | 570 | 6.5 hours | April 7, 2023 |
July 14 - August 4, 2023 | 653 | 6.5 hours | May 12, 2023 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
August 11 - September 1, 2023 | 571, 577, 580, 936 |
3.25 hours | June 9, 2023 |
1169, 1184 | 3 hours | ||
September 8 - 29, 2023 | 510 | 6.5 hours | July 7, 2023 |
October 13 - November 3, 2023 | 570 | 6.5 hours | August 11, 2023 |
November 3 - 24, 2023 | 653 | 6.5 hours | September 1, 2023 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE | 3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
December 1 - 22, 2023 | 571, 577, 580, 936 | 3.25 hours | September 29, 2023 |
1169, 1184 | 3 hours |
Qualification of Ultrasonic Testing Examiners - Performance Demonstration Exams
Exam Sessions | Application Deadlines |
---|---|
January 24 ‐ 28, 2022 | December 20, 2021 |
March 21 ‐ 25, 2022 | February 18, 2022 |
May 16 ‐ 20, 2022 | April 18, 2022 |
July 18 - 22, 2022 | June 20, 2022 |
September 19 - 23, 2022 | August 22, 2022 |
December 12 - 16, 2022 | November 14, 2022 |
Qualification of Ultrasonic Testing Examiners - Performance Demonstration Exams
Exam Sessions | Application Deadlines |
---|---|
January 23 ‐ 26, 2023 | December 23, 2022 |
March 20 ‐ 23, 2023 | February 20, 2023 |
May 15 ‐ 18, 2023 | April 15, 2023 |
July 17 - 20, 2023 | June 17, 2023 |
September 18 - 21, 2023 | August 18, 2023 |
December 11 - 14, 2023 | November 11, 2023 |
Initial Certification | API Member Fee | Non-Member Fee |
---|---|---|
510, 570, 653 | $730 | $940 |
1169, 1184 | $360 | $480 |
TES | $625 | $830 |
571, 577, 580 | $315 | $365 |
936 | $365 | $520 |
SIFE, SIRE, SIEE | $315 | $415 |
AQ1, AQ2 | $450 | $450 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $850 | $950 |
Recertification | API Member Fee | Non-Member Fee |
510, 570, 653 | $625 | $730 |
1169, 1184 | $240 | $360 |
TES | $570 | $730 |
571, 577, 580 | $205 | $260 |
936 | $260 | $365 |
SIFE, SIRE, SIEE |
$205 | $315 |
AQ1, AQ2 | $350 | $350 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $700 (no test) $750 (with test) |
$800 (no test) $850 (with test) |
Reschedule | API Member Fee | Non-Member Fee |
510, 570, 653 | $300 | $300 |
TES, 571, 577, 580, 936, SIFE, SIRE, SIEE, 1169, 1184 | $150 | $150 |
AQ1, AQ2 | $150 | $150 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $750 | $850 |
Late Application Fee | API Member Fee | Non-Member Fee |
All programs for both new and recertification | $150 | $150 |